| year | 2014 |
| berths | 8+1 |
| cabins | 4+1 |
| toilets | 2+1 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 11.74m |
| beam | 6.79m |
| draft | 1.21m |
| sail area | 70mq |
| engine | 2x40hp |
| fuel | 400lt |
| water | 300lt |
cockpit teak, air conditioning, fan, generator, battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, cockpit shower, cd player,
26 Sep 10 Oct 31 Dec