| year | 2019 |
| berths | 10+2 |
| cabins | 5+1 |
| toilets | 3 |
| double cabins | 4 |
| bunk cabins | 1 |
| crew cabins | 1 |
| beds in dinette | 1 |
| length | 16.16m |
| beam | 4.92m |
| draft | 2.24m |
| sail area | 111mq |
| engine | 80hp |
| fuel | 240lt |
| water | 724lt |
bow thruster,furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, sprayhood, cockpit shower, cd player,
19 Sep 31 Dec 29 May 5 Jun 26 Jun 17 Jul
17 Jul 24 Jul 31 Jul 14 Aug 21 Aug 28 Aug
28 Aug 4 Sep 11 Sep 18 Sep 31 Dec