| year | 2016 |
| berths | 6+1 |
| cabins | 3+1 |
| toilets | 2+1 |
| double cabins | 1 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 15.2m |
| beam | 4.5m |
| draft | 1.05m |
| sail area | mq |
| engine | 2x4356hp |
| fuel | 1300lt |
| water | 636lt |
air conditioning,webasto, generator, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, tv, dvd, cd player, internet, ice maker, flybridge,
5 Sep 31 Dec