| year | 2012 |
| berths | 10+2 |
| cabins | 5 |
| toilets | 3 |
| double cabins | 4 |
| bunk cabins | 1 |
| beds in dinette | 2 |
| length | 15.38m |
| beam | 4.69m |
| draft | 1.73m |
| sail area | mq |
| engine | 75hp |
| fuel | 240lt |
| water | 615lt |
bow thruster, solar panels, furling main sail, furling genoa, double wheel rudder, tender, gps, cockpit gps , wind instruments, autopilot, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player,
26 Sep 17 Oct 31 Dec