| year | 2019 |
| berths | 8+3 |
| cabins | 4+2 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 1 |
| length | 12.37m |
| beam | 6.85m |
| draft | 1.15m |
| sail area | mq |
| engine | 2x20hp |
| fuel | 420lt |
| water | 840lt |
radar, battened main sail with lazy bag, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit cushions, cockpit shower, cd player, inverter, freezer,
3 Oct 2 Jan 29 May 19 Jun 10 Jul 31 Jul
31 Jul 21 Aug 28 Aug 25 Sep 9 Oct 31 Dec