| year | 2022 |
| berths | 8+3 |
| cabins | 4+2 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 1 |
| length | 12.94m |
| beam | 6.9m |
| draft | 1.35m |
| sail area | mq |
| engine | 2x57hp |
| fuel | 900lt |
| water | 820lt |
battened main sail with lazy bag, self tacking jib, wheel steering, cockpit gps , wind instruments, autopilot, electrical anchor, sprayhood, cockpit shower, cd player,
12 Sep 10 Oct 31 Oct 19 Dec 2 Jan 17 Apr 12 Jun
12 Jun 17 Jul 21 Aug 11 Sep 25 Sep 30 Oct