| year | 2023 |
| berths | 8+2 |
| cabins | 4+2 |
| toilets | 2+1 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 11.33m |
| beam | 6.59m |
| draft | 1.15m |
| sail area | mq |
| engine | 2x29hp |
| fuel | 400lt |
| water | 600lt |
double wheel rudder,
3 Oct 10 Oct 17 Oct 2 Jan 24 Apr 1 May
1 May 8 May 15 May 22 May 29 May 5 Jun
5 Jun 12 Jun 19 Jun 26 Jun 3 Jul 17 Jul
17 Jul 14 Aug 21 Aug 28 Aug 4 Sep 11 Sep
11 Sep 18 Sep 25 Sep 2 Oct 9 Oct 1 Jan