Bali 4.2, Pirovac, {parent}

bali 4.2 - 2023

Accomodation

year 2023
berths 8+3
cabins 4+1
toilets 4+1
double cabins4
crew cabins1
beds in dinette 2

Details

length 12.85m
beam 7.08m
draft1.2m
sail areamq
engine2x30hp
fuel640lt
water860lt

Equipment

generator, solar panels, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, microwave,electric wc, Fleet.barbecue, freezer,

Price per week

2900€
2900€

3 Oct 10 Oct 1 Jan

Get a quote selected boats




Damage Deposit

  • Deposit: 3000€ Insurance): 500

Extras Included

Extras Mandatory

  • Service 3 430 € ( 2025-01-01 - 2025-12-31 )
  • Service 3 430 € ( 2026-01-01 - 2026-12-31 )

Extras Optional

  • Equipment 109920 50 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 119415 10 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 100497 40 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 100515 80 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 831136 0 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 100485 120 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 578504 120 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 14 0 € ( 2025-01-01 - 2025-12-31 )
  • Service 859627 150 € ( 2025-01-01 - 2025-12-31 )
  • Service 2 200 € ( 2025-01-01 - 2025-12-31 )
  • Service 19661663 150 € ( 2025-01-01 - 2025-12-31 )
  • Service 53 150 € ( 2025-01-01 - 2025-12-31 )
  • Service 51 0 € ( 2025-01-01 - 2025-12-31 )
  • Service 25542189 150 € ( 2025-01-01 - 2025-12-31 )
  • Service 2899547 150 € ( 2025-01-01 - 2025-12-31 )
  • Service 1 250 € ( 2025-01-01 - 2025-12-31 )
  • Service 494531 500 € ( 2025-01-01 - 2025-12-31 )
  • Equipment 109920 50 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 119415 10 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 100497 40 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 100515 80 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 831136 0 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 100485 120 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 578504 120 € ( 2026-01-01 - 2026-12-31 )
  • Equipment 14 0 € ( 2026-01-01 - 2026-12-31 )
  • Service 859627 150 € ( 2026-01-01 - 2026-12-31 )
  • Service 2 200 € ( 2026-01-01 - 2026-12-31 )
  • Service 19661663 150 € ( 2026-01-01 - 2026-12-31 )
  • Service 53 150 € ( 2026-01-01 - 2026-12-31 )
  • Service 51 0 € ( 2026-01-01 - 2026-12-31 )
  • Service 25542189 150 € ( 2026-01-01 - 2026-12-31 )
  • Service 2899547 150 € ( 2026-01-01 - 2026-12-31 )
  • Service 1 250 € ( 2026-01-01 - 2026-12-31 )
  • Service 61868001 500 € ( 2026-01-01 - 2026-12-31 )

Discounts

Short period

Boarding week

  • boarding: saturday 17:00
  • check out: friday 18:00
  • disembarking: saturday 8:00

Boarding weekend

  • boarding: friday
  • disembarking: sunday