| year | 2019 |
| berths | 8+2 |
| cabins | 4+2 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 13.96m |
| beam | 7.87m |
| draft | 1.3m |
| sail area | mq |
| engine | 2x54hp |
| fuel | 1000lt |
| water | 700lt |
cockpit teak, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, flybridge,
30 Aug 1 Nov 20 Dec 3 Jan 30 Apr