| year | 2024 |
| berths | 4+2 |
| cabins | 2+1 |
| toilets | 2+1 |
| double cabins | 1 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 14.28m |
| beam | 7.66m |
| draft | 1.22m |
| sail area | mq |
| engine | 2x57hp |
| fuel | 1000lt |
| water | 1000lt |
generator, battened main sail with lazy bag, furling genoa, self tacking jib, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, inverter, flybridge,
12 Sep 24 Oct 7 Nov 1 Jan 17 Apr 8 May 29 May
29 May 3 Jul 23 Oct 6 Nov 20 Nov 1 Jan