| year | 2024 |
| berths | 8+4 |
| cabins | 4+2 |
| toilets | 4 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 2 |
| length | 13.99m |
| beam | 7.96m |
| draft | 1.3m |
| sail area | mq |
| engine | 2x57hp |
| fuel | 1040lt |
| water | 600lt |
solar panels, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, flybridge,
2 May 17 Dec 10 Oct 17 Dec 19 Dec
19 Dec 2 Jan 1 May 17 Dec