| year | 2018 |
| berths | 6+1 |
| cabins | 3+1 |
| toilets | 2 |
| double cabins | 3 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 11.74m |
| beam | 6.63m |
| draft | 1.2m |
| sail area | mq |
| engine | 2x30hp |
| fuel | 300lt |
| water | 530lt |
solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player, internet, sup,
6 Sep 11 Oct 3 Jan 31 Jan 7 Mar 2 May