| year | 2020 |
| berths | 8+4 |
| cabins | 4+2 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 2 |
| length | 11.74m |
| beam | 6.73m |
| draft | 1.35m |
| sail area | mq |
| engine | 2x45hp |
| fuel | 400lt |
| water | 300lt |
battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, cockpit shower, cd player,
3 Oct 17 Oct 1 Jan 27 Mar 24 Apr 15 May 22 May
22 May 5 Jun 19 Jun 3 Jul 17 Jul 7 Aug 21 Aug
21 Aug 4 Sep 18 Sep 2 Oct 16 Oct 1 Jan