| year | 2015 |
| berths | 8+2 |
| cabins | 4+2 |
| toilets | 2 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 0 |
| length | 11.55m |
| beam | 6.53m |
| draft | 1.15m |
| sail area | 77mq |
| engine | 2x27hp |
| fuel | 300lt |
| water | 600lt |
solar panels, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, electric wc, snorkeling equipment,
26 Sep 10 Oct 17 Oct 31 Dec