| year | 2009 |
| berths | 10+2 |
| cabins | 5+1 |
| toilets | 3+1 |
| double cabins | 4 |
| bunk cabins | 1 |
| crew cabins | 1 |
| beds in dinette | 1 |
| length | 15.62m |
| beam | 4.89m |
| draft | 2m |
| sail area | mq |
| engine | 100hp |
| fuel | 440lt |
| water | 930lt |
bow thruster, solar panels, furling main sail, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, electric winch, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player,
26 Sep 31 Dec