| year | 2015 |
| berths | 8+2 |
| cabins | 4+1 |
| toilets | 3 |
| double cabins | 4 |
| crew cabins | 1 |
| beds in dinette | 0 |
| length | 14.6m |
| beam | 4.74m |
| draft | 2.15m |
| sail area | mq |
| engine | 75hp |
| fuel | 400lt |
| water | 800lt |
bow thruster, radar, battened main sail with lazy bag, furling genoa, double wheel rudder, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, inverter,
30 May 13 Jun 27 Jun 8 Aug 29 Aug 12 Sep 26 Sep