| year | 2014 |
| berths | 8+4 |
| cabins | 4+2 |
| toilets | 4+1 |
| double cabins | 4 |
| crew cabins | 2 |
| beds in dinette | 2 |
| length | 13.96m |
| beam | 7.87m |
| draft | 1.3m |
| sail area | mq |
| engine | 36hp |
| fuel | 1000lt |
| water | 350lt |
air conditioning, water maker, battened main sail with lazy bag, furling genoa, wheel steering, tender, cockpit gps , wind instruments, autopilot, electrical anchor, bimini top, sprayhood, cockpit cushions, cockpit shower, cd player, Fleet.idraulicgangway, flybridge,
26 Sep 17 Oct 31 Dec